Desborough Weather Report
Below is our weather report and 5 day forecast for Desborough.
7°C
Temperature | 7°C (feels like 6°C) |
Weather | Fog |
Chances of Rain | 19% |
Wind Speed | 4 mph |
Wind Gust | 7 mph |
Wind Direction | |
Visibility | Very Poor |
Humidity | 99% | Max UV Index | 1 (Low Exposure) |
Last Forecast Update: 26/12/2024 08:51:20
Desborough 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
09:00 | Fog | 7°C | 6°C | 4mph (SSW) | 7mph | Very Poor | 99% | 1 | 19% |
12:00 | Mist | 8°C | 7°C | 2mph (W) | 4mph | Poor | 96% | 1 | 17% |
15:00 | Mist | 7°C | 7°C | 2mph (WSW) | 4mph | Poor | 96% | 1 | 18% |
18:00 | Cloudy (Low-Level) | 7°C | 7°C | 2mph (SSW) | 2mph | Moderate | 96% | 0 | 12% |
21:00 | Cloudy (Low-Level) | 7°C | 6°C | 2mph (WSW) | 4mph | Moderate | 97% | 0 | 12% |
27 December 2024
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | Cloudy (Low-Level) | 6°C | 6°C | 2mph (W) | 4mph | Moderate | 97% | 0 | 12% |
03:00 | Cloudy (Low-Level) | 6°C | 5°C | 2mph (WSW) | 4mph | Moderate | 97% | 0 | 13% |
06:00 | Cloudy (Low-Level) | 6°C | 5°C | 2mph (WSW) | 4mph | Moderate | 97% | 0 | 12% |
09:00 | Cloudy (Low-Level) | 6°C | 5°C | 2mph (WSW) | 4mph | Moderate | 97% | 1 | 11% |
12:00 | Cloudy (Low-Level) | 6°C | 6°C | 2mph (WSW) | 4mph | Moderate | 95% | 1 | 12% |
15:00 | Cloudy (Low-Level) | 6°C | 6°C | 2mph (WSW) | 4mph | Moderate | 95% | 1 | 18% |
18:00 | Cloudy (Low-Level) | 6°C | 5°C | 2mph (SW) | 4mph | Moderate | 97% | 0 | 13% |
21:00 | Cloudy (Low-Level) | 5°C | 4°C | 4mph (SW) | 7mph | Moderate | 96% | 0 | 17% |
28 December 2024
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | Cloudy (Low-Level) | 5°C | 4°C | 4mph (SW) | 7mph | Moderate | 97% | 0 | 18% |
03:00 | Mist | 5°C | 3°C | 4mph (SW) | 7mph | Poor | 97% | 0 | 19% |
06:00 | Mist | 5°C | 4°C | 4mph (SW) | 7mph | Poor | 97% | 0 | 19% |
09:00 | Cloudy (Low-Level) | 5°C | 3°C | 4mph (SW) | 9mph | Moderate | 96% | 1 | 13% |
12:00 | Cloudy (Low-Level) | 7°C | 5°C | 7mph (WSW) | 13mph | Good | 91% | 1 | 9% |
15:00 | Cloudy (Low-Level) | 7°C | 5°C | 7mph (WSW) | 11mph | Good | 91% | 1 | 9% |
18:00 | Cloudy (Medium-Level) | 6°C | 4°C | 7mph (WSW) | 13mph | Good | 96% | 0 | 5% |
21:00 | Cloudy (Low-Level) | 6°C | 3°C | 7mph (WSW) | 13mph | Good | 96% | 0 | 11% |
29 December 2024
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | Cloudy (Medium-Level) | 6°C | 3°C | 7mph (WSW) | 16mph | Good | 96% | 0 | 7% |
03:00 | Cloudy (Medium-Level) | 5°C | 3°C | 9mph (W) | 16mph | Good | 96% | 0 | 7% |
06:00 | Partly cloudy (night) | 6°C | 3°C | 7mph (WSW) | 16mph | Good | 96% | 0 | 3% |
09:00 | Sunny | 5°C | 2°C | 9mph (WSW) | 16mph | Good | 95% | 1 | 1% |
12:00 | Sunny | 7°C | 5°C | 11mph (WSW) | 20mph | Very Good | 87% | 1 | 1% |
15:00 | Sunny intervals | 7°C | 5°C | 9mph (WSW) | 20mph | Very Good | 87% | 1 | 1% |
18:00 | Cloudy (Medium-Level) | 6°C | 3°C | 11mph (WSW) | 20mph | Very Good | 92% | 0 | 4% |
21:00 | Cloudy (Medium-Level) | 6°C | 3°C | 11mph (WSW) | 22mph | Very Good | 92% | 0 | 6% |
30 December 2024
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | Cloudy (Medium-Level) | 6°C | 3°C | 11mph (WSW) | 22mph | Good | 92% | 0 | 7% |
03:00 | Cloudy (Medium-Level) | 6°C | 2°C | 13mph (WSW) | 25mph | Good | 93% | 0 | 6% |
06:00 | Cloudy (Low-Level) | 6°C | 3°C | 13mph (WSW) | 25mph | Good | 93% | 0 | 10% |
09:00 | Cloudy (Medium-Level) | 7°C | 3°C | 13mph (SW) | 27mph | Good | 91% | 1 | 8% |
12:00 | Cloudy (Low-Level) | 8°C | 5°C | 16mph (SW) | 29mph | Very Good | 86% | 1 | 9% |
15:00 | Cloudy (Medium-Level) | 9°C | 5°C | 16mph (SW) | 29mph | Very Good | 84% | 1 | 9% |
18:00 | Cloudy (Low-Level) | 8°C | 5°C | 16mph (SW) | 31mph | Very Good | 87% | 0 | 10% |
21:00 | Cloudy (Medium-Level) | 8°C | 4°C | 16mph (SW) | 31mph | Very Good | 87% | 0 | 9% |
Nearby Towns
Althorp house, Barnsdale gardens (oakham), Barrowden, Boughton house, Burton latimer, Castle ashby, Cold ashby, Corby, Coton manor wildlife garden, Desborough, Empingham, Evington, Harrold, Higham ferrers, Holdenby house, Irthlingborough, Kettering, Kibworth beauchamp, Kirby hall, Langton hall, Market harborough, Northampton, Northamptonmoulton park, Oakham, Rockingham castle gardens, Rockingham motor speedway, Rothwell (northamptonshire), Rushden, Santa pod raceway, Skeffington, The county ground northamptonshire c.c.c., Uppingham, Wellingborough, Wicksteed park
Last Weather Update: 26/12/2024 08:51:20